Protection and extras
Three plans, one number to look at: the deductible. It is the most you pay for covered damage or theft, and you choose it in step 3 of the booking.
Compare the plans
Basic cover is in every price. Upgrades are charged per day and capped at 14 days, so a long rental costs no more than two weeks of cover.
| What you get | Basic cover | Standard cover | Full cover |
|---|---|---|---|
| Price per day | Included | $14 | $24 |
| Deductible, collision and theft | $1,800 | $500 | $0 |
| Card hold at pick-up | $500 | $300 | $150 |
| Windscreen, glass and lights | Not covered | ||
| Tyres, wheels and underbody | Not covered | Not covered | |
| Lost or damaged keys | Not covered | Not covered | |
| Roadside assistance | One call-out | One call-out | Unlimited |
Example: a 5-day rental adds $0 with basic cover, $70 with standard cover, $120 with full cover. Not covered by any plan: wrong fuel, driving under the influence, off-road use, unauthorised drivers.
Why the deductible matters
Say a stone cracks the door panel of a Vela Compact and the repair is $1,400. With Basic cover you pay all $1,400, because it is below the $1,800 deductible. With Standard you pay $500, and with Full cover you pay nothing.
We take the hold on your card at pick-up and release it after the return, once we have checked the car with you. If there is covered damage, we charge only up to the deductible.
Extras
Add them in the booking or at the counter. Prices are before 8 percent tax.
| Extra | What it is | Price |
|---|---|---|
| Additional driver | Share the driving. Each extra driver must be present at pick-up with a valid licence and meet the minimum age. | $8 a day, up to $80 |
| Child seat | Group 0+ to 3 seats, fitted and checked by us. Tell us the child's age at pick-up. | $6 a day, up to $48 |
| Navigation unit | Offline maps for the whole Calder Coast, with fuel and charging stops. Works without mobile data. | $7 a day, up to $56 |
| Snow chains | A fitted set for your car. We show you how to mount them. Returned unused, nothing is charged beyond the rental fee. | $29 per rental |
| Prepaid fuel or charge | Return the car at any fuel level. The price depends on the class (a full tank, or one full charge for electric cars) and is shown in the booking. | $24 to $104 by class |
Fuel and charge, in one line
Full to full. Collect it full, return it full, pay only for what you burn. Electric cars leave at 90 percent or more and should come back with at least 20 percent.
Not in the mood to find a pump on the way to the airport? Prepaid fuel or charge lets you return the car at any level, for a fixed price per class.